Fee Descriptions | Fee Amount |
---|---|
Overdraft Fee, CBW | 25.00 per day |
Return Checks, CBW | 25.00 per item up to 5 |
Daily Overdraft Fee, CBW | 10.00 per day |
Photocopies, CBW checks | 3.00 |
Stop Payments, CBW Checks | 10.00 |
Research Fee, CBW | 15.00 per hour |
Xerox Copies (our members: first copy free) | 0.25 per copy |
Early Withdrawal, Club Accounts | 5.00 |
Fax Transmissions | |
Outgoing (long distance – per page) | 2.00 |
(Local-per pg) | 1.00 |
Stop Payments, Correspondent Bank | 22.00 |
NSF Returns, Correspondent Bank | 12.00 |
Wire Transfers, Mid-Atlantic (outgoing) | 25.00 |
Wire Transfers, Mid-Atlantic (incoming) | 15.00 |
Incorrect Address (no notification by member) | 1.00 |